ADN Student Achievement Data
ACEN Achievement Date 2018-2020 Admits | 2021 | 2022 | 2023 |
---|---|---|---|
Program Completion Rates 3- 4 Semesters | *55% | 58% | 57% |
OBN Achievement Date 2017-2019 Admits | 2021 | 2022 | 2023 |
Program Completion Rates 5- 6 Semesters | 68% | 72% | - |
Annual NCLEX Pass Rates | 2020 | 2021 | 2022 |
NCLEX Pass Rates 2020-2022 | **77% | 84% | 79.79% |
Employment Rate | 2020 | 2021 | 2022 |
**94% | 96% | 100% |
* Newly defined outcome
** COVID 19 Disruption impacting outcome