Â鶹´«Ã½

8 Campus System Summer III 2019

 

7/30/2019 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2018 Summer 2019 Change % Change Summer 2018 Summer 2019 Change % Change
Kent 3,701 3,518 -183 -4.94 3,776 3,608 -168 -4.45
Ashtabula 217 219 2 0.92 244 241 -3 -1.23
East Liverpool 78 113 35 44.87 89 132 43 48.31
Geauga 274 293 19 6.93 297 328 31 10.44
Salem 123 126 3 2.44 132 137 5 3.79
Stark 405 421 16 3.95 457 464 7 1.53
Trumbull 181 107 -74 -40.88 206 118 -88 -42.72
Tuscarawas 141 142 1 0.71 149 151 2 1.34
Overall - Total 5,120 4,939 -181 -3.54 5,350 5,179 -171 -3.20

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Kent 16,004 14,813 -1,191 -7.44 533.47 493.76 -39.70 -7.44
Ashtabula 667 646 -21 -3.15 22.23 21.53 -0.70 -3.15
East Liverpool 304 460 156 51.32 10.13 15.33 5.20 51.32
Geauga 917 988 71 7.74 30.57 32.93 2.37 7.74
Salem 465 539 74 15.91 15.50 17.97 2.47 15.91
Stark 1,545 1,582 37 2.39 51.50 52.73 1.23 2.39
Trumbull 689 388 -301 -43.69 22.97 12.93 -10.03 -43.69
Tuscarawas 477 493 16 3.35 15.90 16.43 0.53 3.35
Overall - Total 21,068 19,909 -1,159 -5.50 702.26 663.63 -38.63 -5.50

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Freshman 257 294 37 14.40 28.47 31.83 3.37 11.83
Sophomore 438 488 50 11.42 50.87 55.00 4.13 8.13
Junior 730 648 -82 -11.23 88.67 75.53 -13.13 -14.81
Senior 1,644 1,598 -46 -2.80 208.33 197.57 -10.77 -5.17
Post Undergraduate 257 254 -3 -1.17 34.03 40.37 6.33 18.61
Undergraduate Non-Degree 326 317 -9 -2.76 37.83 35.77 -2.07 -5.46
Undergraduate - Total 3,652 3,599 -53 -1.45 448.20 436.06 -12.13 -2.71
Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Masters 1,056 942 -114 -10.80 114.77 101.80 -12.97 -11.30
Doctoral 333 306 -27 -8.11 130.10 116.27 -13.83 -10.63
Educational Specialist 1 2 1 100.00 0.10 0.20 0.10 100.00
Graduate Non-Degree 78 90 12 15.38 9.10 9.30 0.20 2.20
Graduate - Total 1,468 1,340 -128 -8.72 254.07 227.57 -26.50 -10.43
Overall - Total 5,120 4,939 -181 -3.54 702.26 663.63 -38.63 -5.50