Â鶹´«Ã½ congratulates the following employees for achieving anniversary milestones in the month of December.
Name | Title | Service Years | Department | Campus |
---|---|---|---|---|
Adams, Teresa A. | Special Assistant | 5 | College Of Nursing | Kent Campus |
Burritt-Peffer, Deanna L. | Senior Secretary | 5 | Fashion Design & Merchandising | Kent Campus |
Fitzgerald, Pamela M. | Affirmative Action Coordinator | 5 | Equal Opportunity & Affirmative Action | Kent Campus |
Heritage, Tate J. | Groundskeeper | 5 | Recreational Services | Kent Campus |
Hood, Krystn E. | Assistant Director, Information Support Services | 5 | Student Financial Aid Office | Kent Campus |
Parsons, James N. | Custodial Worker | 5 | Kent Student Center Administration | Kent Campus |
Thomas, Alicia S. | Assistant to an Executive Officer | 5 | VP Information Services | Kent Campus |
Zifer, Nicholas R. | Computer Lab Technician | 5 | Dean, Tuscarawas Campus | Tuscarawas Campus |
Hassler, David A. | Director, Wick Poetry Center | 10 | Wick Poetry Center | Kent Campus |
Heffner, Linda M. | Business Manager | 10 | Office of the University Architect | Kent Campus |
Marks, Peter V. | Assistant Professor | 10 | Architecture & Environmental Design | Kent Campus |
Porter, Linda M. | Custodial Worker | 10 | Residence Services | Kent Campus |
Widuck, Cindy L. | Lecturer | 10 | Social and Behavioral Science | Kent Campus |
Cooper, Chris G. | Program Coordinator | 15 | Political Science | Kent Campus |
Freeman, Sherice L. | Program Director | 15 | Graduate Studies | Kent Campus |
Kershner, Mark W. | Associate Professor | 15 | Biological Sciences | Kent Campus |
Moore, Gaylen L. | Business Manager | 15 | Upward Bound | Kent Campus |
Parker, Wayne R. | Police Sergeant | 15 | Police Department | Kent Campus |
Ryman, Diana L. | Administrative Assistant | 15 | University Communications & Marketing | Kent Campus |
Scarlett, Lonnie P. | Building Maintenance Supervisor | 15 | Repair Of Buildings | Kent Campus |
Hartzell, Sharon L. | Administrative Assistant | 20 | Biological Sciences | Kent Campus |
Wine, Debbie S. | Records Technician | 20 | Admissions Office | Kent Campus |
Campbell, Dornetta J. | Receptionist | 25 | Admissions Office | Kent Campus |
Evans, Mark A. | Director, Student Financial Aid | 25 | Student Financial Aid Office | Kent Campus |
Hendry, Joseph A. | Police Lieutenant | 25 | Police Department | Kent Campus |
Wright, Paula R. | Manager, Collections | 35 | University Libraries | Kent Campus |
This list is provided by the Division of Human Resources based on university records.