Contact Us
Julia Schnurrenberger, Academic Program Director
Phone: 330-382-7511
Email: jschnur1@kent.edu
Marcie VanFosson, Clerical Specialist
Phone: 330-382-7510
Email: mvanfos6@kent.edu
Step 1: Apply to Kent State Now
Step 2:
Julia Schnurrenberger, Academic Program Director
Phone: 330-382-7511
Email: jschnur1@kent.edu
Marcie VanFosson, Clerical Specialist
Phone: 330-382-7510
Email: mvanfos6@kent.edu
Step 1: Apply to Kent State Now
Step 2:
The Associate of Applied Science degree in Nursing prepares students for the registered nurse profession. The curriculum is designed to meet today's health care needs by focusing on the registered nurse's role in communities, hospitals, clinics and home health care.
Graduates are eligible to take the National Council Licensure Examination for Registered Nurses (NCLEX-RN).
The Associate of Applied Science degree in Nursing prepares students for the registered nurse profession. The curriculum is designed to meet today's health care needs by focusing on the registered nurse's role in communities, hospitals, clinics and home health care.
Graduates are eligible to take the National Council Licensure Examination for Registered Nurses (NCLEX-RN).
The Nursing major includes the following optional concentrations:
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at Kent State's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Kent State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
1. Provide safe and effective nursing care which respects patient values, cultures, and beliefs.
2. Demonstrate effective communication and collaborate with patients, families, caregivers and health care team members.
3. Demonstrate leadership and the ability to manage nursing care in a professional manner following legal and ethical guidelines.
4. Use quality improvement data and current evidence for delivery of optimal nursing care.
5. Use technology to communicate, manage knowledge, and support decision-making.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA; min C grade required in all courses) | ||
NRST 10012 | PROFESSIONAL COMMUNICATION FOR NURSING | 1 |
NRST 10014 | PHARMACOLOGY FOR NURSING I | 1 |
NRST 20015 | MENTAL HEALTH NURSING | 3 |
NRST 20022 | NURSING II | 6 |
NRST 20023 | NURSING III | 6 |
NRST 20214 | PHARMACOLOGY FOR NURSING II | 2 |
NRST 20217 | MATERNAL CHILD AND FAMILY NURSING | 4 |
NRST 20219 | TRANSITION TO NURSING PRACTICE | 2 |
Additional Requirements (courses do not count in major GPA; min C grade required in all courses) | ||
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) 1 | 3 |
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) 1 | 3 |
BSCI 20021 | BASIC MICROBIOLOGY | 3-4 |
or BSCI 30171 | GENERAL MICROBIOLOGY | |
NUTR 23511 | SCIENCE OF HUMAN NUTRITION (KBS) 1 | 3 |
or NUTR 33512 | INTERMEDIATE NUTRITION SCIENCE | |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Mathematics Electives, Choose from the following: | 3-5 | |
MATH 10040 | INTRODUCTORY STATISTICS PLUS (KMCR) | |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) | |
MATH 10772 | MODELING ALGEBRA PLUS (KMCR) | |
MATH 11009 | MODELING ALGEBRA (KMCR) | |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | |
3 | ||
3 | ||
Additional Requirements or Concentrations | ||
Choose from the following: | 14 | |
Minimum Total Credit Hours: | 64 |
Students who have successfully completed BSCI 21010 and BSCI 21020 or (ATTR 25057 and ATTR 25058) or (EXSC 25057 and EXSC 25058) may use those courses in place of BSCI 11010 and BSCI 11020.
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
NRST 10011 | FUNDAMENTALS OF NURSING (min C grade) | 5 |
NRST 10013 | NURSING I (min C grade) | 6 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS (min C grade) 1 | 3 |
Minimum Total Credit Hours: | 14 |
NURS 20950 must be completed within the past five years prior to admission to the program and a minimum C grade must be earned.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
NRST 10016 | LPN TO ADN TRANSITION COURSE (min C grade) | 3 |
Upon successful completion of NRST 10016, students are awarded credit (no grade) for NRST 10011 and NRST 10013. | 11 | |
Minimum Total Credit Hours: | 14 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
NRST 10018 | PARAMEDIC TO ADN TRANSITION (min C grade) | 5 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS (min C grade) 1 | 3 |
Upon successful completion of NRST 10018, students are awarded credit (no grade) for NRST 10013. | 6 | |
Minimum Total Credit Hours: | 14 |
NURS 20950 must be completed within the past five years prior to admission to the program and a minimum C grade must be earned.
To be able to register for Nursing Technology (NRST) courses, students must be accepted to technical study. Acceptance is a selective process. Criteria for acceptance are the following:
A NSRT course may be repeated one time for a total of two attempts, but the student may only apply for reentry one time to the A.A.S. degree in Nursing.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
NRST 10011 | FUNDAMENTALS OF NURSING | 5 |
NRST 10012 | PROFESSIONAL COMMUNICATION FOR NURSING | 1 |
NRST 10014 | PHARMACOLOGY FOR NURSING I | 1 |
UC 10001 | FLASHES 101 | 1 |
Mathematics Elective | 3 | |
Credit Hours | 17 | |
Semester Two | ||
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
NRST 10013 | NURSING I | 6 |
NRST 20015 | MENTAL HEALTH NURSING | 3 |
NRST 20214 | PHARMACOLOGY FOR NURSING II | 2 |
NUTR 23511 or NUTR 33512 | SCIENCE OF HUMAN NUTRITION (KBS) or INTERMEDIATE NUTRITION SCIENCE | 3 |
Credit Hours | 17 | |
Semester Three | ||
NRST 20022 | NURSING II | 6 |
NRST 20217 | MATERNAL CHILD AND FAMILY NURSING | 4 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 |
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
Credit Hours | 16 | |
Semester Four | ||
NRST 20023 | NURSING III | 6 |
NRST 20219 | TRANSITION TO NURSING PRACTICE | 2 |
Kent Core Requirement | 6 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 64 |
Semester One | Credits | |
---|---|---|
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
NRST 10012 | PROFESSIONAL COMMUNICATION FOR NURSING | 1 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Mathematics Elective | 3 | |
Credit Hours | 11 | |
Semester Two | ||
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
NRST 10014 | PHARMACOLOGY FOR NURSING I | 1 |
NRST 10016 | LPN TO ADN TRANSITION COURSE | 3 |
NUTR 23511 or NUTR 33512 | SCIENCE OF HUMAN NUTRITION (KBS) or INTERMEDIATE NUTRITION SCIENCE | 3 |
Upon successful completion of NRST 10016, students are awarded credit (no grade) for NRST 10011 and NRST 10013. | 11 | |
Kent Core Requirement | 3 | |
Credit Hours | 24 | |
Semester Three | ||
NRST 20015 | MENTAL HEALTH NURSING | 3 |
NRST 20214 | PHARMACOLOGY FOR NURSING II | 2 |
Credit Hours | 5 | |
Semester Four | ||
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
NRST 20022 | NURSING II | 6 |
NRST 20217 | MATERNAL CHILD AND FAMILY NURSING | 4 |
Credit Hours | 13 | |
Semester Five | ||
NRST 20023 | NURSING III | 6 |
NRST 20219 | TRANSITION TO NURSING PRACTICE | 2 |
Kent Core Requirement | 3 | |
Credit Hours | 11 | |
Minimum Total Credit Hours: | 64 |
Semester One | Credits | |
---|---|---|
BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3 |
NURS 20950 | HUMAN GROWTH AND DEVELOPMENT FOR HEALTH PROFESSIONALS | 3 |
PSYC 11762 | GENERAL PSYCHOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Mathematics Elective | 3 | |
Credit Hours | 13 | |
Semester Two | ||
BSCI 11020 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY II (KBS) (KLAB) | 3 |
NRST 10014 | PHARMACOLOGY FOR NURSING I | 1 |
NRST 10018 | PARAMEDIC TO ADN TRANSITION | 5 |
NUTR 23511 or NUTR 33512 | SCIENCE OF HUMAN NUTRITION (KBS) or INTERMEDIATE NUTRITION SCIENCE | 3 |
Upon successful completion of NRST 10018, students are awarded credit (no grade) for NRST 10013. | 6 | |
Credit Hours | 18 | |
Semester Three | ||
NRST 20015 | MENTAL HEALTH NURSING | 3 |
NRST 20214 | PHARMACOLOGY FOR NURSING II | 2 |
Kent Core Requirement | 3 | |
Credit Hours | 8 | |
Semester Four | ||
BSCI 20021 | BASIC MICROBIOLOGY | 3 |
NRST 20022 | NURSING II | 6 |
NRST 20217 | MATERNAL CHILD AND FAMILY NURSING | 4 |
Credit Hours | 13 | |
Semester Five | ||
NRST 10012 | PROFESSIONAL COMMUNICATION FOR NURSING | 1 |
NRST 20023 | NURSING III | 6 |
NRST 20219 | TRANSITION TO NURSING PRACTICE | 2 |
Kent Core Requirement | 3 | |
Credit Hours | 12 | |
Minimum Total Credit Hours: | 64 |
The associate degree in nursing at ΒιΆΉ΄«Γ½ is accredited by the Accreditation Commission for Education in Nursing (ACEN), 3390 Peachtree Road NE, Suite 1400 Atlanta, GA 30326, (404) 975-5000. The most recent accreditation decision made by the ACEN Board of Commissioners is βcontinuing accreditation.β View the public information disclosed by the ACEN regarding this program at https://www.acenursing.org/search-programs/entry/2699/. Information on Student Achievement Data, including NCLEX-RN pass rates and program completion rates, are available. The A.A.S. degree in Nursing ADN has full approval by the Ohio Board of Nursing.
The A.A.S. degree in Nursing is approved by the Ohio Board of Nursing. Additionally, the Associate Degree in Nursing Program at ΒιΆΉ΄«Γ½ β College of Applied and Technical Studies located in East Liverpool, Ohio is accredited by the: (ACEN). 3390 Peachtree Road NE, Suite 1400, Atlanta, GA 30326. (404) 975-5000.
The most recent accreditation decision made by ACEN Board of Commission for the Associate Degree in Nursing Program is Continuing Accreditation. View the public information disclosed by ACEN regarding this program at
Information on Student Achievement Data from 2021 β 2023, including NCLEX-RN pass rates and Program Completion rates are available.
Those who complete the Associate Degree in Nursing (A.D.N.) at ΒιΆΉ΄«Γ½ and pass the NCLEX can benefit from specialized career opportunities as an RN.
7.2%
faster than the average
3,096,700
number of jobs
$75,330
potential earnings