Â鶹´«Ã½

Ashtabula Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 59 58 -1 -1.69 6.50 6.47 -0.03 -0.51
Sophomore 127 110 -17 -13.39 14.03 12.17 -1.87 -13.30
Junior 114 121 7 -6.14 13.03 12.60 -0.43 -3.33
Senior 187 178 -9 -4.81 21.57 19.77 -1.80 -8.35
Post Undergraduate 128 127 -1 -0.78 24.67 26.53 1.87 7.57
Undergraduate Non-Degree 51 33 -18 -35.29 6.37 3.73 -2.63 -41.36
Undergraduate - Total 666 627 -39 -5.86 86.17 81.27 -4.90 -5.69
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 0 2 2 - 0.00 0.23 0.23 -
Graduate - Total 0 2 2 - 0.00 0.23 0.23 -
Overall - Total 666 629 -37 -5.56 86.17 81.50 -4.67 -5.42

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 3 13 10 333.33 0.30 1.47 1.17 388.89
Coll of Arch and Env Design 8 5 -3 -37.50 1.27 0.63 -0.63 -50.00
Coll of Ed Health Human Svcs 40 41 1 2.50 4.40 4.43 0.03 0.76
College of Arts and Sciences 69 62 -7 -10.14 7.87 6.80 -1.07 -13.56
College of Business Admin 17 18 1 5.88 1.57 1.97 0.40 25.53
College of Comm and Info 31 18 -13 -41.94 2.60 1.67 -0.93 -35.90
College of Nursing 20 35 15 75.00 2.03 3.50 1.47 72.13
College of Public Health 6 12 6 100.00 0.57 1.37 0.80 141.18
College of the Arts 10 11 1 10.00 1.03 1.07 0.03 3.23
Regional College 431 373 -58 -13.46 60.23 54.13 -6.10 -10.13
School of Digital Sciences 1 2 1 100.00 0.10 0.23 0.13 133.33
University College 30 37 7 23.33 4.20 4.00 -0.20 -4.76
Undergraduate - Total 666 627 -39 -5.86 86.17 81.27 -4.90 -5.69
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate College of Nursing 0 2 2 - 0.00 0.23 0.23 -
Graduate - Total 0 2 2 - 0.00 0.23 0.23 -
Overall - Total 666 629 -37 -5.56 86.17 81.50 -4.67 -5.42