Â鶹´«Ã½

Trumbull Campus Summer I & II 2022

 

6/24/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 67 59 -8 -11.94 7.40 7.00 -0.40 -5.40
Sophomore 78 64 -14 -17.95 9.07 7.10 -1.97 -21.69
Junior 102 77 -25 -24.51 10.87 8.80 -2.07 -19.02
Senior 205 136 -69 -33.66 24.73 15.87 -8.87 -35.85
Post Undergraduate 33 26 -7 -21.21 5.00 3.40 -1.60 -32.00
Undergraduate Non-Degree 65 69 4 6.15 7.70 7.83 0.13 1.73
Undergraduate - Total 550 431 -119 -21.64 64.77 50.00 -14.77 -22.80
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Graduate Non-Degree 1 1 0 0.00 0.10 0.10 0.00 0.00
Graduate - Total 1 1 0 0.00 0.10 0.10 0.00 0.00
Overall - Total 551 432 -119 -21.60 64.87 50.10 -14.77 -22.76

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Coll of App and Tech Studies 229 195 -34 -14.85 29.53 23.80 -5.73 -19.41
Coll of Arch and Env Design 0 1 1 0.00 0.00 0.10 0.10 0.00
Coll of Ed Health Human Svcs 37 27 -10 -27.03 3.47 2.80 -0.67 -19.23
College of Aeronautics and Eng 8 7 -1 -12.50 0.80 0.87 0.07 8.33
College of Arts and Sciences 103 63 -40 -38.83 10.77 7.10 -3.67 -34.06
College of Business Admin 12 25 13 108.33 1.17 2.60 1.43 122.86
College of Comm and Info 9 9 0 0.00 1.10 0.93 -0.17 -15.15
College of Nursing 86 40 -46 -53.49 10.40 4.30 -6.10 -58.65
College of Public Health 14 9 -5 -35.71 1.67 0.97 -0.70 -42.00
College of the Arts 15 5 -10 -66.67 1.60 0.53 -1.07 -66.67
University College 37 50 13 35.13 4.27 6.00 1.73 40.62
Undergraduate - Total 550 431 -119 -21.64 64.77 50.00 -14.77 -22.80
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Public Health 0 1 1 0.00 0.00 0.10 0.10 0.00
Graduate - Total 1 1 0 0.00 0.10 0.10 0.00 0.00
Overall - Total 551 432 -119 -21.60 64.87 50.10 -14.77 -22.76