Ambassador Crawford College of Business and Entrepreneurship
Quality Matters recognized courses and program certifications are rigorous and provide helpful insights for continuous improvement.
Online Recognized Course
A QM-certified course illustrates that the course is student-friendly. The course is consistent, logical, and easy to navigate. In addition, QM courses ensure that all learning activities focus on the learning outcomes. A QM course creates a learning path so that students can see their way to success.
Online Program Design Certification
The Online Program Design certification highlights the College’s commitment to ensuring that quality is upheld by ensuring courses align to measurable program outcomes, are designed by QM-knowledgeable faculty and distance learning staff, and reviewing courses every few years to ensure they are meeting QM standards.
General Business, BBA
Course | Title | Instructor | Instructional Designer | |
---|---|---|---|---|
MGMT 34185 | Organizational Behavior | Dr. Mary Hogue Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
BUS 10123 | Exploring Business | Steve Riczo Associate Lecturer | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MKTG 45045 | Advertising and Promotion Management | Dr. Pamela Grimm Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
FIN 26074 | Legal Environment of Business | Dr. Lois Beier Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
ACCT 33061 | Financial Reporting Issues and Analysis | Mindy Nett Associate Professor | Tim Kohn Educational Technology Designer | |
ECON 22061 | Principles of Macroeconomics | Dr. Nasr El-Bahnasawy Associate Professor | ||
FIN 36063 | Individual Investment Strategies | Dr. Lindsay Baran Associate Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
BUS 30062 | Advanced Professional Development | Diane DeRubertis Associate Lecturer | Tim Kohn Educational Technology Designer | |
ECON 32025 | Money, Credit, and Banking | Dr. Nasr El-Bahnasawy Associate Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
MGMT 24163 | Principles of Management | Dr. Dean Porr Associate Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
MGMT 34060 | Operations Management | Dr. Dean Porr Assistant Professor | Tim Kohn Educational Technology Designer | |
ACCT 23021 | Introduction to Managerial Accounting | John Rose Associate Lecturer |
Master of Business Administration, MBA
Course/Program | Title | Instructor/Coordinator | Instructional Designer | |
---|---|---|---|---|
MBA | Online MBA Acquired Learner Success Program Certification | Cathy Dubois, Ph.D. Associate Dean of Graduate and Online Programs Elizabeth Sinclair Assistant Dean of Undergraduate Programs and Assessment | Amy M Grincewicz, Ph.D. Lead Instructional Designer Brandon Shields Associate Director of Assessment and Accreditation | |
MBA | Master of Business Administration | Cathy Dubois, Ph.D.< MBA Program Coordinator | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
CIS 64042 | Globalization and Technology Strategy | Dr. Pratim Datta Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MGMT 64399 | Business Strategy | Dr. Ilgaz Arikan Director of the Global Management Center and Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
ECON 62021 | Macroeconomic Environment of Business | Dr. Yoonho Choi Assistant Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MGMT 61458 | Leadership | Dr. Mary Hogue Professor Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Bobbi Reidinger, Ph.D. Associate Instructional Designer Tim Kohn Educational Technology Designer | |
HRM 64271 | Human Resource Management | Dr. Julia Levashina Associate Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
ACCT 63038 | Managerial Accounting for Decision Making | Dr. Drew Sellers Associate Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
FIN 66050 | Law and Ethics | Dr. Lois Beier Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MKTG 65054 | International Marketing | Dr. Mike Mayo Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
FIN 66060 | Managerial Finance | Dr. William Billik Assistant Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer | |
MIS 68051 | Professional Development I | Dr. Mark Whitmore Associate Professor | Tim Kohn Educational Technology Designer | |
MIS 64005 | Analytics for Decision Making | Dr. Rouzbeh Razavi Assistant Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
ACCT 63037 | Financial Accounting for Decision Making | Dr. Wei Li Associate Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
MKTG 65051 | Marketing Management | Dr. Michael Mayo Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
MIS 64041 | Operations, Service, and Supply Chain Management | Dr. Eddy Patuwo Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer Tim Kohn Educational Technology Designer | |
ECON 62022 | Managerial Economics | Dr. Tom Sahajdack Assistant Professor | Amy M Grincewicz, Ph.D. Lead Instructional Designer | |
MIS 64026 | Global Supply Chain Management and Sustainability Strategies | Dr. Alfred Guiffrida Professor Emeritus | Amy M Grincewicz, Ph.D. Lead Instructional Designer |
Master of Science in Business Analytics, MSBA
Course/Program | Title | Instructor/Coordinator | Instructional Designer | |
---|---|---|---|---|
MSBA | Master of Business Analytics | Rouzbeh Razavi, Ph.D. MSBA Program Coordinator | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
BA 64082 | Database Management and Database Analytics | Dr. Alan Brandyberry Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
BA 64099 | Capstone Project in Business Analytics | Dr. Rouzbeh Razavi Associate Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Bobbi Reidinger, Ph.D. Associate Instructional Designer Tim Kohn Lead Educational Technology Designer | |
BA 64061 | Advanced Machine Learning | Dr. Murali Shanker Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Bobbi Reidinger, Ph.D. Associate Instructional Designer Tim Kohn Lead Educational Technology Designer | |
MIS 64018 | Quantitative Management Modeling | Dr. Murali Shanker Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MIS 64038 | Analytics in Practice | Dr. Rouzbeh Razavi Associate Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MIS 64037 | Advanced Data Mining and Predictive Analytics | Dr. Rouzbeh Razavi Associate Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MIS 64060 | Fundamentals of Machine Learning | Dr. Murali Shanker Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MIS 64036 | Business Analytics | Dr. Rouzbeh Razavi Associate Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer | |
MIS 64018 | Quantitative Management Modeling | Dr. Murali Shanker Professor | Amy M Grincewicz, Ph.D. Director of Instructional Design Tim Kohn Lead Educational Technology Designer |
Certified Business Advisor Certificate, CBA
Course/Program | Title | Instructor/Coordinator | Instructional Designer | |
---|---|---|---|---|
CBA | Certified Business Advisor | Robert Hisrich, Ph.D. Program Coordinator |
Amy M Grincewicz, Ph.D. Lead Instructional Designer |
|
CBA | Certified Business Advisor - Accounting/Finance | Dr. Gary Gibbons | Amy M Grincewicz, Ph.D. Lead Instructional Designer |
|
CBA | Certified Business Advisor - Marketing | Dr. Lawrence Marks Professor |
Amy M Grincewicz, Ph.D. Lead Instructional Designer |
|
CBA | CBA Certified Business Advisor - Human Resources | Dr. Mary Hogue Professor |
Amy M Grincewicz, Ph.D. Lead Instructional Designer |