Members
University Teaching Council 2023-2024
Members:
Name | Department | Campus | Term |
---|---|---|---|
Hayley Arnold, Chair | Health Sciences | Kent | 2024/2025 |
Charmaine Crawford | Africana Studies | Kent | 2023/2025 |
Lynette Phillips | Behavioral Science | Kent | 2023/2025 |
Lindsay Baran | Finance | Kent | 2024/2026 |
Noelle Bowles | English | Trumbull | 2024/2026 |
Mark Dalman | Podiatric Medicine | Kent | 2024/2026 |
Rui Liu | Architechture | Kent | 2024/2026 |
Mariana Romero-Gonzalez | MCLS | Kent | 2024/2026 |
Ashley Nickels | Peace & Conflict Studies | Kent | 2024/2027 |
Tina Bhargava | Social & Behavioral Sciences | Kent | 2024/2027 |
Loubna Bilali | Modern & Classical Languages | Kent | 2024/2027 |
Kimberly Cleveland | College of Nursing | Kent | 2024/2027 |
Kurtis Eisermann | Biological Sciences | Tusc | 2024/2027 |
Ambre Emory-Maier | Theatre | Kent | 2024/2027 |
Lynne Guillot-Miller | Lifespan Dev & Educ Sciences | Kent | 2024/2027 |
Jessica Leveto | Sociology | Ashtabula | 2024/2027 |
Jeanne Smith | English | Kent | 2024/2027 |
Alternate Members | |||
Sanjaya Abeysirigunawardena | Chemistry & Biochemistry | Kent | 2024/2025 |
Aaron Maguire | Communication Studies | Kent | 2024/2025 |
Ikram Toumi | Communication Studies | Kent | 2024/2025 |
Andrea Warner Stidham | Nursing | Kent | 2024/2025 |
Ex-Officio:
Name | Office | Campus |
---|---|---|
Jenny Marcinkiewicz - Director | Center for Teaching and Learning | Kent |
James Seelye, Conference Co-Chair | History | Stark |
Vic Perera, Conference Co-Chair | Mathematics | Trumbull |