Stark Campus Fall 2016
9/12/2016 (PDF download)
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | Class Level | Fall 2015 | Fall 2016 | Change | %Change | Fall 2015 | Fall 2016 | Change | %Change |
Undergraduate | Freshman | 1,261 | 1,401 | 140 | 11.10 | 930.93 | 1,055.53 | 124.60 | 13.38 |
Sophomore | 949 | 982 | 33 | 3.48 | 560.87 | 576.47 | 15.60 | 2.78 | |
Junior | 912 | 859 | -53 | -5.81 | 522.27 | 475.67 | -46.60 | -8.92 | |
Senior | 1,137 | 1,152 | 15 | 1.32 | 561.93 | 571.53 | 9.60 | 1.71 | |
Post Undergraduate | 101 | 82 | -19 | -18.81 | 43.33 | 30.07 | -13.27 | -30.62 | |
Undergraduate Non-Degree | 360 | 522 | 162 | 45.00 | 137.13 | 219.47 | 82.33 | 60.04 | |
Undergraduate - Total | 4,720 | 4,998 | 278 | 5.89 | 2,756.47 | 2,928.74 | 172.27 | 6.25 | |
Career
|
Class Level
|
Fall 2015
|
Fall 2016
|
Change
|
%Change
|
Fall 2015
|
Fall 2016
|
Change
|
%Change
|
Graduate | Graduate Non-Degree | 6 | 0 | -6 | -100.00 | 1.20 | 0.00 | -1.20 | -100.00 |
Masters | 29 | 17 | -12 | -41.38 | 5.80 | 4.00 | -1.80 | -31.03 | |
Graduate - Total | 35 | 17 | -18 | -51.43 | 7.00 | 4.00 | -3.00 | -42.86 | |
Overall - Total | 4,755 | 5,015 | 260 | 5.47 | 2,763.47 | 2,932.74 | 169.27 | 6.13 |
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | College_Desc | Fall 2015 | Fall 2016 | Change | % Change | Fall 2015 | Fall 2016 | Change | % Change |
Undergraduate | Coll of Appl Eng/Sustain/Tech | 32 | 41 | 9 | 28.12 | 13.67 | 20.33 | 6.67 | 48.78 |
Coll of Arch and Env Design | 17 | 14 | -3 | -17.65 | 10.40 | 7.67 | -2.73 | -26.28 | |
Coll of Ed Health Human Svcs | 561 | 625 | 64 | 11.41 | 351.00 | 380.87 | 29.87 | 8.51 | |
College of Arts and Sciences | 1,223 | 1,273 | 50 | 4.09 | 792.93 | 840.73 | 47.80 | 6.03 | |
College of Business Admin | 636 | 666 | 30 | 4.72 | 364.07 | 396.67 | 32.60 | 8.95 | |
College of Comm and Info | 245 | 249 | 4 | 1.63 | 140.13 | 138.93 | -1.20 | -0.86 | |
College of Nursing | 376 | 299 | -77 | -20.48 | 219.80 | 177.67 | -42.13 | -19.17 | |
College of Public Health | 38 | 39 | 1 | 2.63 | 12.27 | 13.47 | 1.20 | 9.78 | |
College of the Arts | 147 | 140 | -7 | -4.76 | 76.67 | 77.20 | 0.53 | 0.70 | |
Regional College | 1,152 | 1,415 | 263 | 22.83 | 586.80 | 734.47 | 147.67 | 25.16 | |
School of Digital Sciences | 7 | 12 | 5 | 71.43 | 1.60 | 3.27 | 1.67 | 104.17 | |
University College | 286 | 225 | -21 | -21.33 | 187.13 | 137.47 | -49.67 | -26.54 | |
Undergraduate - Total | 4,720 | 4,998 | 278 | 5.89 | 2,756.47 | 2,928.74 | 172.27 | 6.25 | |
Graduate | College of Arts and Sciences | 11 | 0 | -11 | -100.00 | 0.60 | 0.00 | -0.60 | -100.00 |
Coll of Ed Health Human Svcs | 9 | 2 | -7 | -77.78 | 2.60 | 0.40 | -2.20 | -84.62 | |
College of Business Admin | 15 | 11 | -4 | -26.67 | 3.80 | 2.67 | -1.13 | -29.82 | |
College of Nursing | 0 | 2 | 2 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | |
College of Public Health | 0 | 1 | 1 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | |
College of the Arts | 0 | 1 | 1 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | |
Graduate - Total | 35 | 17 | -18 | -51.43 | 7.00 | 4.00 | -3.00 | -42.86 | |
Overall - Total | 4,755 | 5,015 | 260 | 5.47 | 2,763.47 | 2,932.74 | 169.27 | 6.13 |
College and Class Level Breakdown on Enrollment | ||||||||||
College_Desc | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM |
Coll of Appl Eng/Sustain/Tech | Freshman | 15 | 8 | 7 | 157 | 10.47 | 13 | 2 | 0 | 1 |
Sophomore | 13 | 3 | 10 | 98 | 6.53 | 12 | 1 | 0 | 1 | |
Junior | 10 | 0 | 10 | 38 | 2.53 | 8 | 2 | 0 | 4 | |
Senior | 3 | 0 | 3 | 12 | 0.80 | 2 | 1 | 0 | 2 | |
Coll of Appl Eng/Sustain/Tech - Total | 41 | 11 | 30 | 305 | 20.33 | 35 | 6 | 0 | 8 | |
Coll of Arch and Env Design | Freshman | 9 | 6 | 3 | 100 | 6.67 | 3 | 6 | 0 | 1 |
Sophomore | 3 | 0 | 3 | 9 | 0.60 | 1 | 2 | 0 | 1 | |
Junior | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
Senior | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
Coll of Arch and Env Design - Total | 14 | 6 | 8 | 115 | 7.67 | 5 | 9 | 0 | 2 | |
Coll of Ed Health Human Svc | Freshman | 146 | 99 | 47 | 1,694 | 112.93 | 45 | 101 | 0 | 16 |
Sophomore | 182 | 59 | 123 | 1,423 | 94.87 | 41 | 141 | 0 | 15 | |
Junior | 125 | 53 | 72 | 1,149 | 76.60 | 22 | 103 | 0 | 12 | |
Senior | 166 | 67 | 99 | 1,417 | 94.47 | 47 | 119 | 0 | 11 | |
Post Undergraduate | 6 | 1 | 5 | 30 | 2.00 | 2 | 4 | 0 | 1 | |
Masters | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 1 | |
Coll of Ed Health Human Svcs - Total | 627 | 279 | 348 | 5,719 | 381.27 | 157 | 470 | 0 | 56 | |
College of Arts and Sciences | Freshman | 337 | 249 | 88 | 4.056 | 270.40 | 123 | 214 | 1 | 50 |
Sophomore | 235 | 126 | 109 | 2,444 | 162.93 | 97 | 138 | 0 | 24 | |
Junior | 264 | 123 | 141 | 2,527 | 168.47 | 103 | 161 | 1 | 34 | |
Senior | 387 | 114 | 273 | 3,002 | 200.13 | 156 | 231 | 0 | 51 | |
Post Undergraduate | 23 | 4 | 19 | 152 | 10.13 | 9 | 14 | 1 | 3 | |
Undergraduate Non_Degree | 27 | 27 | 0 | 430 | 28.67 | 4 | 23 | 27 | 0 | |
College of Arts and Sciences - Total | 1,273 | 643 | 630 | 12,611 | 840.73 | 492 | 781 | 30 | 162 | |
College of Business Admin | Freshman | 173 | 134 | 39 | 2,139 | 142.60 | 136 | 37 | 0 | 14 |
Sophomore | 114 | 52 | 62 | 1,014 | 67.60 | 63 | 51 | 2 | 16 | |
Junior | 149 | 48 | 101 | 1,159 | 77.27 | 83 | 66 | 2 | 7 | |
Senior | 222 | 58 | 164 | 1,590 | 106.00 | 134 | 88 | 7 | 23 | |
Post Undergraduate | 8 | 1 | 7 | 48 | 3.20 | 1 | 7 | 0 | 1 | |
Masters | 11 | 0 | 11 | 40 | 2.67 | 7 | 4 | 0 | 0 | |
College of Business Admin - Total | 677 | 293 | 384 | 5,990 | 399.33 | 424 | 253 | 11 | 61 | |
College of Comm and Info | Freshman | 59 | 39 | 20 | 666 | 44.40 | 24 | 65 | 1 | 14 |
Sophomore | 50 | 20 | 30 | 438 | 29.20 | 18 | 32 | 0 | 8 | |
Junior | 57 | 16 | 41 | 429 | 28.60 | 14 | 43 | 0 | 15 | |
Senior | 79 | 17 | 62 | 539 | 35.93 | 30 | 49 | 1 | 9 | |
Post Undergraduate | 4 | 0 | 4 | 12 | 0.80 | 2 | 2 | 1 | 2 | |
College of Comm and Info - Total | 249 | 92 | 157 | 2,084 | 139.93 | 88 | 161 | 3 | 48 | |
College of Nursing | Freshman | 44 | 26 | 18 | 496 | 33.07 | 9 | 35 | 0 | 6 |
Sophomore | 59 | 30 | 29 | 534 | 36.20 | 9 | 50 | 0 | 2 | |
Junior | 70 | 25 | 45 | 628 | 41.87 | 15 | 55 | 0 | 3 | |
Senior | 110 | 36 | 74 | 899 | 59.93 | 18 | 92 | 1 | 10 | |
Post Undergraduate | 16 | 0 | 16 | 99 | 6.60 | 2 | 14 | 0 | 4 | |
Masters | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 0 | |
College of Nursing - Total | 301 | 117 | 184 | 2,671 | 178.07 | 53 | 248 | 1 | 25 | |
College of Public Health | Freshman | 8 | 2 | 6 | 58 | 3.87 | 3 | 5 | 0 | 2 |
Sophomore | 10 | 2 | 8 | 60 | 4.00 | 1 | 9 | 0 | 2 | |
Junior | 5 | 0 | 5 | 18 | 1.20 | 1 | 4 | 0 | 0 | |
Senior | 15 | 0 | 15 | 59 | 3.93 | 3 | 12 | 0 | 2 | |
Undergraduate Non-Degree | 1 | 0 | 1 | 7 | 0.47 | 0 | 1 | 0 | 0 | |
Masters | 1 | 0 | 1 | 5 | 0.33 | 0 | 1 | 0 | 0 | |
College of Public Health - Total | 40 | 4 | 36 | 207 | 13.80 | 8 | 32 | 0 | 6 | |
College of the Arts | Freshman | 41 | 35 | 6 | 508 | 33.87 | 10 | 31 | 0 | 10 |
Sophomore | 45 | 10 | 35 | 290 | 19.33 | 10 | 35 | 0 | 4 | |
Junior | 28 | 9 | 19 | 216 | 14.40 | 6 | 22 | 0 | 5 | |
Senior | 25 | 3 | 22 | 141 | 9.40 | 11 | 14 | 0 | 2 | |
Post Undergraduate | 1 | 0 | 1 | 3 | 0.20 | 1 | 0 | 0 | 0 | |
Masters | 1 | 0 | 1 | 3 | 0.20 | 0 | 1 | 0 | 0 | |
College of the Arts - Total | 141 | 57 | 84 | 1,161 | 77.40 | 38 | 103 | 0 | 21 | |
Regional College | Freshman | 444 | 237 | 207 | 4,606 | 307.07 | 223 | 221 | 0 | 76 |
Sophomore | 231 | 57 | 144 | 1,902 | 126.80 | 97 | 134 | 1 | 41 | |
Junior | 137 | 22 | 115 | 880 | 58.67 | 65 | 72 | 0 | 16 | |
Senior | 135 | 26 | 109 | 850 | 56.67 | 86 | 49 | 0 | 15 | |
Post Undergraduate | 19 | 1 | 18 | 87 | 5.80 | 4 | 15 | 0 | 1 | |
Undergraduate Non-Degree | 449 | 45 | 404 | 2,692 | 179.47 | 155 | 294 | 1 | 28 | |
Regional College - Total | 1,415 | 418 | 997 | 11,017 | 734.47 | 630 | 785 | 2 | 177 | |
School of Digital Sciences | Freshmen | 2 | 1 | 1 | 19 | 1.27 | 1 | 1 | 0 | 0 |
Sophomore | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 1 | |
Junior | 4 | 0 | 4 | 12 | 0.80 | 3 | 1 | 0 | 0 | |
Senior | 4 | 0 | 4 | 12 | 0.80 | 3 | 1 | 0 | 1 | |
School of Digital Sciences - Total | 12 | 1 | 11 | 49 | 3.27 | 8 | 4 | 0 | 2 | |
University College | Freshman | 123 | 73 | 50 | 1,334 | 88.93 | 43 | 80 | 2 | 19 |
Sophomore | 38 | 26 | 12 | 420 | 28.00 | 7 | 31 | 0 | 5 | |
Junior | 9 | 3 | 6 | 76 | 5.07 | 2 | 7 | 0 | 1 | |
Senior | 5 | 3 | 2 | 49 | 3.27 | 2 | 3 | 0 | 0 | |
Post Undergraduate | 5 | 0 | 5 | 20 | 1.33 | 2 | 3 | 0 | 0 | |
Undergraduate Non-Degree | 45 | 1 | 44 | 163 | 10.87 | 16 | 29 | 1 | 8 | |
University College - Total | 225 | 106 | 119 | 2,062 | 137.47 | 82 | 153 | 3 | 33 | |
Overall - Total | 5,015 | 2,027 | 2,988 | 43,991 | 2,932.74 | 2,010 | 3,005 | 50 | 601 |
Undergraduate Students Who Were Approved for Admission/Admitted | |||
Admit Type | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 49 | 1 | 0 |
1st Time Freshmen - High School *** | 903 | 14 | 0 |
1st Time Freshmen - Other**** | 83 | 2 | 0 |
Post Undergraduate | 22 | 1 | 0 |
PSEO | 551 | 0 | 0 |
Transfer | 378 | 4 | 0 |
Transient / Guest | 37 | 0 | 0 |
Undergraduate - Other | 1 | 0 | 0 |
Overall - Total | 2,024 | 22 | 0 |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 37 | 30.07 | ||||
1st Time Freshmen - High School *** | 630 | 2 | 557.93 | 1.87 | ||
1st Time Freshmen -Other**** | 60 | 46.47 | ||||
Post Undergraduate | 12 | 1 | 5.00 | 0.47 | ||
PSEO | 417 | 170.27 | ||||
Transfer | 284 | 3 | 210.20 | 2.67 | ||
Transient/Guest | 15 | 4.60 | ||||
Undergraduate - Other | 1 | 0.47 | ||||
Overall - Total | 1,456 | 6 | 1,025.00 | 5.00 |
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.
Concurrent Enrollment Based On Permanent Address - Ohio Counties
|
|||||||||||||||||||||
Undergraduate
|
Graduate
|
Grand Total
|
|||||||||||||||||||
Full-Time
|
Part-Time
|
Total
|
Full-Time
|
Part-Time
|
Total
|
All
|
|||||||||||||||
County Name
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashland | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Ashtabula | 1 | 1 | 2 | 15 | 36 | 51 | 16 | 37 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 37 | 53 |
Belmont | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Butler | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carroll | 13 | 18 | 31 | 10 | 12 | 22 | 23 | 30 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 53 |
Clark | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clermont | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Columbiana | 4 | 6 | 10 | 28 | 47 | 75 | 32 | 53 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 53 | 85 |
Coshocton | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Cuyahoga | 5 | 1 | 6 | 37 | 55 | 92 | 42 | 56 | 98 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 42 | 57 | 99 |
Delaware | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Erie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fairfield | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Franklin | 1 | 0 | 1 | 5 | 6 | 11 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
Geauga | 1 | 1 | 2 | 8 | 20 | 28 | 9 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 30 |
Guernsey | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Hamilton | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Harrison | 1 | 2 | 3 | 1 | 4 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
Holmes | 3 | 0 | 3 | 4 | 3 | 7 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
Huron | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jefferson | 0 | 1 | 1 | 3 | 8 | 11 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 |
Knox | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Lake | 1 | 0 | 1 | 17 | 18 | 35 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 36 |
Licking | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lorain | 1 | 3 | 4 | 6 | 11 | 17 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 21 |
Lucas | 1 | 0 | 1 | 1 | 6 | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
Madison | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mahoning | 1 | 2 | 3 | 17 | 30 | 47 | 18 | 32 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 32 | 50 |
Medina | 11 | 6 | 17 | 10 | 25 | 35 | 21 | 31 | 52 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 22 | 32 | 54 |
Montgomery | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Morrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Muskingum | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Ottawa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pickaway | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pike | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Portage | 44 | 51 | 95 | 56 | 113 | 169 | 100 | 164 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 164 | 264 |
Putnam | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richland | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Ross | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sandusky | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Seneca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stark | 523 | 737 | 1,260 | 501 | 783 | 1,284 | 1,024 | 1,520 | 2,544 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 7 | 12 | 1,029 | 1,527 | 2,556 |
Summit | 169 | 229 | 398 | 501 | 783 | 1,284 | 1,024 | 1,520 | 2,544 | 0 | 0 | 0 | 5 | 7 | 12 | 5 | 7 | 12 | 1,029 | 1,527 | 2,556 |
Trumbull | 1 | 1 | 2 | 41 | 66 | 107 | 42 | 67 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 67 | 108 |
Tuscarawas | 31 | 28 | 59 | 59 | 85 | 144 | 90 | 113 | 203 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 91 | 113 | 204 |
Union | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Warren | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Washington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wayne | 13 | 25 | 38 | 37 | 62 | 99 | 50 | 87 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 87 | 137 |
Wood | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Overall Total | 827 | 1,117 | 1,944 | 1,075 | 1,734 | 2,809 | 1,902 | 2,851 | 4,753 | 0 | 0 | 0 | 7 | 10 | 17 | 7 | 10 | 17 | 1,909 | 2,861 | 4,770 |
Concurrent Enrollment Based On Permanent Address - States | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
State
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
Male
|
Female
|
Total
|
California | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connecticut | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Florida | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Georgia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Illinois | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Indiana | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Louisiana | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maryland | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Massachusetts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michigan | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
New York | 0 | 1 | 1 | 3 | 4 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Ohio | 839 | 1,133 | 1,972 | 1,086 | 1,769 | 2,865 | 1,935 | 2,902 | 4,837 | 0 | 0 | 0 | 7 | 10 | 17 | 7 | 10 | 17 | 1,942 | 2,912 | 4,854 |
Pennsylvania | 0 | 1 | 1 | 12 | 16 | 28 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 29 |
Texas | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Washington | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
West Virginia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Overall Total | 842 | 1,136 | 1,978 | 1,117 | 1,804 | 2,921 | 1,959 | 2,940 | 4,899 | 0 | 0 | 0 | 7 | 10 | 17 | 7 | 10 | 17 | 1,966 | 2,950 | 4,916 |