Â鶹´«Ã½

Stark Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 64 61 -3 -4.69 7.20 7.20 0.00 0.00
Sophomore 130 132 2 1.54 15.53 15.30 -0.23 -1.50
Junior 188 202 14 7.45 23.20 23.43 0.23 1.01
Senior 338 339 1 0.30 40.50 40.47 -0.03 -0.08
Post Undergraduate 35 34 1 -2.86 4.27 3.67 -0.60 -14.06
Undergraduate Non-Degree 74 114 40 54.05 8.83 13.20 4.37 49.43
Undergraduate - Total 829 882 53 6.39 99.53 103.27 3.73 3.75
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Educational Specialist 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Masters 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Doctoral 0 1 1 - 0.00 0.10 0.10 -
Graduate Non-Degree 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 3 3 0 0.00 0.30 0.30 0.00 0.00
Overall - Total 832 885 53 6.37 99.83 103.57 3.73 3.74

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 144 170 26 18.06 15.30 18.37 3.07 20.04
Coll of Arch and Env Design 17 5 -12 -70.59 2.23 0.57 -1.67 -74.63
Coll of Ed Health Human Svcs 115 115 0 0.00 14.47 14.47 0.00 0.00
Coll of Aeronautics and Engineering 12 12 0 0.00 1.17 1.43 0.27 22.86
College of Arts and Sciences 199 237 38 19.10 25.10 27.43 2.33 9.30
College of Business Admin 90 93 3 3.33 10.37 11.23 0.87 8.36
College of Comm and Info 48 57 9 18.75 5.63 6.93 1.30 23.08
College of Nursing 103 80 -23 -22.33 12.87 9.40 -3.47 -26.94
College of Public Health 19 8 -11 -57.89 2.23 0.80 -1.43 -64.18
College of the Arts 21 36 15 71.43 2.63 4.20 1.57 59.49
University College 61 69 8 13.11 7.53 8.43 0.90 11.95
Undergraduate - Total 829 882 53 6.39 99.53 103.27 3.73 3.75
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
Coll Ed Health Human Svcs 3 2 -1 -33.33 0.30 0.20 -0.10 -33.33
College of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 3 3 0 0.00 0.30 0.30 0.00 0.00
Overall - Total 832 885 53 6.37 99.83 103.57 3.73 3.74