Â鶹´«Ã½

Stark Campus Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 56 49 -7 -12.50 6.10 5.07 -1.03 -16.94
Sophomore 92 89 -3 -3.26 11.00 10.40 -0.60 -5.45
Junior 111 113 2 1.80 12.50 12.83 0.33 2.67
Senior 218 167 -51 -23.39 23.53 18.60 -4.93 -20.96
Post Undergraduate 16 13 -3 -18.75 1.50 1.60 0.10 6.67
Undergraduate Non-Degree 66 41 -25 -37.88 8.67 5.27 -3.40 -39.23
Undergraduate - Total 559 472 -87 -15.56 63.30 53.77 -9.53 -15.06
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate Non-Degree 7 6 -1 -14.29 0.70 0.60 -0.10 -14.29
Graduate - Total 8 6 -2 -25.00 0.80 0.60 -0.20 -25.00
Overall - Total 567 478 -89 -15.70 664.10 54.37 -9.73 -15.18

 

College Breakdown By Level
Concurrent Headcount FTE
                   
Undergraduate Coll of Appl Eng/Sustain/Tech 17 6 -11 -64.71 1.80 0.57 -1.23 -68.52
Coll of Arch and Env Design 5 4 -1 -20.00 0.73 0.67 -0.07 -9.09
Coll of Ed Health Human Svcs 63 67 4 6.35 7.43 7.83 0.40 5.38
College of Arts and Sciences 139 121 -18 -12.95 15.43 14.13 -1.30 -8.42
College of Business Admin 91 66 -25 -27.47 9.60 6.93 -2.67 -27.78
College of Comm and Info 34 32 -2 -5.88 3.30 3.80 0.50 15.15
College of Nursing 41 25 -16 -39.02 4.77 2.83 -1.93 -40.56
College of Public Health 11 5 -6 -54.55 1.33 0.67 -0.67 -50.00
College of the Arts 6 11 5 83.33 0.53 1.17 0.63 118.75
Regional College 80 86 6 7.50 9.03 9.07 0.03 0.37
School of Digital Sciences 0 6 6 - 0.00 0.70 0.70 -
University College 72 43 -29 -40.28 9.33 5.40 -3.93 -42.14
Undergraduate - Total 559 472 -87 -15.56 63.30 53.77 -9.53 -15.06
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate
Coll of Ed Health Human Svcs 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
College of Arts and Sciences 6 5 -1 -16.67 0.60 0.50 -0.10 -16.67
Graduate - Total 8 6 -2 -25.00 0.80 0.60 -0.20 -25.00
Overall - Total 567 478 -89 -15.70 64.10 54.37 -9.73 -15.18