Â鶹´«Ã½

Tuscarawas Campus Fall 2017

 

9/12/2017 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Undergraduate Freshman 537 580 43 8.01 375.53 414.47 38.93 10.37
Sophomore 408 380 -28 -6.86 235.47 206.73 -28.73 -12.20
Junior 318 332 14 4.40 144.33 163.20 18.87 13.07
Senior 405 425 20 4.94 160.33 160.20 -0.13 -0.08
Post Undergraduate 35 42 7 20.00 17.07 17.27 0.20 1.17
Undergraduate Non-Degree 332 372 40 12.05 175.80 196.27 20.47 11.64
Undergraduate - Total 2,035 2,131 96 4.72 1,108.53 1,158.13 49.60 4.47
Career Class Level Fall 2016 Fall 2017 Change %Change Fall 2016 Fall 2017 Change %Change
Graduate Graduate Non-Degree 31 0 -31 -100.00 4.13 0.00 -4.13 -100.00
Graduate - Total 31 0 -31 -100.00 4.13 0.00 -4.13 -100.00
Overall - Total 2,066 2,131 65 3.15 1,112.67 1,158.13 45.47 4.09

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2016 Fall 2017 Change % Change Fall 2016 Fall 2017 Change % Change
Undergraduate Coll of Aeronautics and Engineering 42 33 -9 -21.43 14.73 9.40 -5.33 -36.20
Coll of Arch and Env Design 3 5 2 66.67 2.20 2.40 0.20 9.09
Coll of Ed Health Human Svcs 108 143 23 14.29 107.00 120.27 13.27 12.40
College of Arts and Sciences 146 147 1 0.68 80.73 78.73 -2.00 -2.48
College of Business Admin 48 51 3 6.25 21.07 17.00 -4.07 -19.30
College of Comm and Info 69 78 9 13.04 28.33 27.73 -0.60 -2.12
College of Nursing 69 78 9 13.04 28.33 27.73 -0.60 -2.12
College of Public Health 11 14 3 27.27 3.40 6.80 3.40 100.00
College of the Arts 12 22 10 83.33 7.33 12.13 4.80 65.45
Regional College 1,396 1,414 18 1.29 744.87 763.07 18.20 2.44
University College 39 40 1 2.56 22.00 20.40 -1.60 -7.27
Undergraduate - Total 2,035 2,131 96 4.72 1,108.53 1,158.13 49.60 4.47
Overall - Total 2,035 2,131 96 4.72 1,108.53 1,158.13 49.60 4.47

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 4 3 1 48 3.20 4 0 0 0
Sophomore 2 0 2 6 0.40 2 0 0 1
Junior 13 0 13 39 2.60 11 2 0 3
Senior 12 0 12 39 2.60 12 0 2 2
Post Undergraduate 2 0 2 9 0.60 2 0 1 0
Coll of Aeronautics and Engineering - Total 33 3 30 141 9.40 31 2 3 6
Coll of Arch and Env Design Freshman 2 1 1 27 1.80 0 2 0 1
Junior 2 0 1 6 0.43 1 1 0 1
Senior 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 5 1 4 36 2.40 2 3 0 2
Coll of Ed Health Human Svcs Freshman 54 47 7 709 47.27 15 39 0 1
Sophomore 20 9 11 194 12.93 8 12 0 0
Junior 22 18 4 266 17.73 2 20 0 2
Senior 44 16 28 310 20.67 18 26 0 4
Post Undergraduate 3 1 2 24 1.60 2 1 0 0
Coll of Ed Health Human Svcs - Total 143 91 52 1,503 100.20 45 98 0 7
College of Arts and Sciences Freshman 70 48 22 822 54.80 36 34 1 5
Sophomore 44 20 24 428 28.53 12 32 0 2
Junior 31 13 18 269 17.93 13 18 0 2
Senior 36 11 25 268 17.87 9 27 0 4
Post Undergraduate 3 0 3 17 1.13 1 2 0 0
College of Arts and Sciences - Total 184 92 92 1,804 120.27 71 113 1 13
College of Business Admin Freshman 35 27 8 422 28.13 23 12 0 4
Sophomore 33 18 15 340 227.67 20 13 0 2
Junior 22 9 13 186 12.40 17 5 0 1
Senior 54 1 53 221 14.73 31 23 0 6
Post Undergraduate 2 0 2 9 0.60 2 0 0 1
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Business Admin - Total 147 55 92 1,181 78.73 93 54 0 14
College of Comm and Info Freshman 5 2 3 43 2.87 2 3 0 0
Sophomore 15 1 14 75 5.00 9 6 0 1
Junior 18 2 16 87 5.80 13 5 0 2
Senior 11 0 11 43 2.87 5 6 0 0
Post Undergraduate 2 0 2 7 0.47 1 1 0 0
College of Comm and Info - Total 51 5 46 255 17.00 30 21 0 3
College of Nursing Freshman 6 3 3 65 4.33 1 5 0 1
Sophomore 12 0 12 50 3.33 1 11 0 2
Junior 20 0 20 106 7.07 4 16 0 0
Senior 37 0 37 176 11.73 4 33 0 1
Post Undergraduate 3 0 3 19 1.27 0 3 0 1
College of Nursing - Total 78 3 75 416 27.73 10 68 0 5
College of Public Health Freshman 7 4 3 71 4.73 2 5 0 0
Sophomore 1 1 0 13 0.87 0 1 0 0
Senior 5 0 5 15 1.00 0 5 0 1
UG Non-Degree 1 0 1 3 0.20 0 1 0 1
College of Public Health - Total 14 5 9 102 6.80 2 12 0 2
College of the Arts Freshman 9 9 0 131 8.73 2 7 0 0
Sophomore 3 1 2 18 1.20 1 2 0 1
Junior 2 0 2 9 0.60 1 1 0 0
Senior 8 0 8 24 1.60 0 8 0 1
College of the Arts - Total 22 10 12 182 2.13 4 18 0 2
Regional College Freshman 365 190 175 3,668 244.53 153 212 2 35
Sophomore 240 74 166 1,913 127.53 99 141 0 20
Junior 200 39 161 1,471 98.07 91 109 1 14
Senior 214 26 188 1,289 85.93 119 95 0 25
Post Undergraduate 27 3 24 174 11.60 12 15 0 3
UG Non-Degree 368 91 277 2,931 195.40 132 236 1 14
Regional College - Total 1,414 423 991 11,446 763.07 606 808 4 111
University College Freshman 23 11 12 211 14.07 12 11 1 4
Sophomore 10 2 8 64 4.27 6 4 0 2
Junior 2 0 2 9 0.60 1 1 0 0
Senior 3 0 3 15 1.00 1 2 0 1
UG Non-Degree 2 0 2 7 0.47 1 1 0 0
University College - Total 40 13 27 306 20.40 21 19 1 7
Overall - Total 2,131 701 1,430 17,372 1,158.13 915 1,216 9 172

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 28 0 0
1st Time Freshmen -High School*** 330 6 3
1st Time Freshmen -Other**** 31 1 0
Post Undergraduate 10 0 0
PSEO 382 1 0
Transfer 89 6 0
Transient / Guest 5 0 0
Undergraduate - Other 8 0 0
Overall - Total 883 14 3

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16     11.60    
1st Time Freshmen -High School*** 240 1 2 221.00 0.87 2.20
1st Time Freshmen -Other**** 25     20.53    
Post Undergraduate 5     2.40    
PSEO 343 1   190.40 0.40  
Transfer 72 4   54.07 3.87  
Transient / Guest 2     0.40    
Undergraduate - Other 6     3.93    
Overall - Total 709 6 2 504.33 5.13 2.20
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 0 2 2 22 24 46 22 26 48 0 0 0 0 0 0 0 0 0 22 26 48
Athens 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Belmont 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 15 21 36 12 25 7 27 46 73 0 0 0 0 0 0 0 0 0 27 46 73
Clinton 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 1 4 5 20 23 43 21 27 48 0 0 0 0 0 0 0 0 0 21 27 48
Coshocton 18 25 43 26 16 42 44 41 85 0 0 0 0 0 0 0 0 0 44 41 85
Cuyahoga 3 0 3 26 21 47 29 21 50 0 0 0 0 0 0 0 0 0 29 11 50
Defiance 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 1 0 1 8 3 9 3 12 12 0 0 0 0 0 0 0 0 0 9 3 12
Geauga 0 1 0 8 9 17 8 9 17 0 0 0 0 0 0 0 0 0 8 9 17
Guernsey 2 6 8 3 6 9 5 12 17 0 0 0 0 0 0 0 0 0 5 12 17
Hamilton 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Harrison 5 17 22 7 21 28 12 38 50 5 0 0 0 0 0 0 0 0 12 38 50
Holmes 10 12 22 6 6 11 15 18 33 0 0 0 0 0 0 0 0 0 15 18 33
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 3 3 2 2 4 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Knox 2 0 2 0 2 2 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Lake 0 0 0 8 13 21 8 13 21 0 0 0 0 0 0 0 0 0 8 13 21
Licking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 1 1 4 1 5 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Lucas 1 0 1 0 2 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Madison 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 3 3 6 10 21 31 13 24 37 0 0 0 0 0 0 0 0 0 13 24 37
Marion 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Medina 1 1 2 9 7 16 10 8 18 0 0 0 0 0 0 0 0 0 10 8 18
Monroe 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Morgan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Morrow 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 1 1 2 5 1 6 6 2 8 0 0 0 0 0 0 0 0 0 6 2 8
Noble 3 0 3 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Perry 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Pickaway 2 0 2 0 1 1 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Portage 0 3 3 43 26 69 43 29 72 0 0 0 0 0 0 0 0 0 43 29 72
Richland 1 0 1 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Sandusky 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 18 29 47 100 79 179 118 108 226 0 0 0 0 0 0 0 0 0 118 108 226
Summit 3 5 8 47 51 98 50 56 406 0 0 0 0 0 0 0 0 0 50 56 406
Trumbull 0 1 1 29 48 77 29 49 78 0 0 0 0 1 1 0 1 1 29 49 78
Tuscarawas 182 262 444 179 348 527 361 610 971 0 0 0 0 0 0 0 0 0 361 610 971
Wayne 1 2 3 1 9 10 2 11 13 0 0 0 0 0 0 0 0 0 2 11 13
Wood 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 281 402 683 587 773 1,360 868 1,175 2,043 0 0 0 0 1 1 0 1 1 868 1,175 2,043

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 1 1 2 0 2 1 3 2 0 0 0 0 0 0 0 0 0 2 1 3
Florida 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Illinois 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Indiana 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Kansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Minnesota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 283 405 688 598 785 1,383 881 1,190 2,071 0 0 0 0 0 0 0 0 0 881 1,190 2,071
Pennsylvania 0 0 0 9 5 14 9 5 14 0 0 0 0 0 0 0 0 0 9 5 14
South Carolina 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 247 407 692 613 800 1,413 898 1,207 2,105 0 0 0 0 1 1 0 1 1 898 1,207 2,105