Â鶹´«Ã½

Tuscarawas Campus Spring 2021

 

2/3/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Freshman 354 345 -9 -2.54 228.47 178.07 -50.40 -22.06
Sophomore 389 403 14 3.60 205.47 183.27 -22.20 -10.80
Junior 345 366 21 6.09 164.07 140.33 -23.73 -14.47
Senior 433 502 69 15.94 177.07 186.27 9.20 5.20
Post Undergraduate 53 49 -4 -7.55 19.67 17.47 -2.20 -11.19
Undergraduate Non-Degree 410 415 5 1.22 180.20 162.47 -17.73 -9.84
Undergraduate - Total 1,984 2,080 96 4.84 974.93 867.87 -107.07 -10.98
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Masters 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 1,985 2,080 95 4.79 975.13 867.87 -107.27 -11.00

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 34 54 20 58.82 11.47 13.47 2.00 17.44
Coll of App and Tech Studies 1,388 1,337 -51 -3.67 674.67 587.13 -87.53 -12.97
Coll of Arch and Env Design 7 4 -3 42.86 1.27 1.33 0.07 5.26
Coll of Ed Health Human Svcs 125 148 23 18.40 77.93 81.80 3.87 4.96
College of Arts and Sciences 190 242 52 27.37 109.00 87.27 -21.73 -19.94
College of Business Admin 108 124 16 14.81 57.93 47.87 -10.07 -17.38
College of Comm and Info 29 41 12 41.387 10.40 12.00 1.60 15.38
College of Nursing 61 59 -2 -3.28 17.00 15.87 -1.13 -6.67
College of Public Health 6 8 2 33.33 2.20 2.20 0.00 0.00
College of the Arts 9 19 10 111.11 3.27 5.60 2.33 71.43
University College 27 44 17 62.96 9.80 13.33 3.53 36.05
Undergraduate - Total 1,984 2,080 96 4.84 974.93 867.87 -107.07 -10.98
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Graduate College of Arts and Sciences 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 1,985 2,080 95 4.79 975.13 867.87 -107.27 -11.00

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 212 77 135 1,712 114.13 79 133 0 14
Sophomore 246 57 189 1,762 117.47 107 139 1 24
Junior 214 30 1841 1,388 92.53 87 127 1 31
Senior 227 27 200 1,343 89.53 130 97 3 25
Post Undergraduate 35 1 34 207 13.80 15 20 1 4
Undergraduate Non-Degree 403 39 364 2,395 159.67 148 255 0 27
Coll of App and Tech Studies - Total 1,337 231 1,106 8,807 587.13 566 771 6 125
Coll of Arch and Env Design Freshman 2 0 2 14 0.93 1 1 0 0
Junior 1 0 1 3 0.20 1 0 0 1
Senior 1 0 1 37 0.20 1 0 0 1
Coll of Arch and Env Design - Total 4 0 4 20 1.33 1 1 0 1
Coll of Ed Health Human Svcs Freshman 27 11 16 211 14.07 4 23 0 2
Sophomore 29 7 22 207 13.80 8 21 0 0
Junior 25 5 20 147 9.80 7 18 0 2
Senior 66 45 21 659 43.93 11 55 1 6
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 148 68 80 1,227 81.80 30 118 1 10
College of Aeronautics and Eng Freshman 3 0 3 9 0.60 2 1 0 0
Sophomore 12 1 11 51 3.40 12 0 1 1
Junior 14 1 13 57 3.80 14 0 1 4
Senior 24 0 24 82 5.47 17 7 4 7
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Aeronautics and Eng - Total 54 2 52 202 13.47 46 8 6 12
College of Arts and Sciences Freshman 45 16 29 356 23.73 18 27 1 3
Sophomore 55 11 44 345 23.00 23 32 1 7
Junior 55 2 53 242 16.13 19 36 1 6
Senior 84 5 79 352 23.47 32 52 2 10
Post Undergraduate 3 0 3 14 0.93 0 3 0 0
College of Arts and Sciences - Total 242 34 208 1,309 87.27 92 150 5 26
College of Business Admin Freshman 24 8 16 189 12.60 16 8 0 4
Sophomore 28 8 20 215 14.33 17 11 2 3
Junior 32 3 29 164 10.93 20 12 0 3
Senior 39 1 38 147 9.80 27 12 2 3
Post Undergraduate 1 0 1 3 0.20 1 0 1 0
College of Business Admin - Total 124 20 104 718 47.87 81 43 5 13
College of Comm and Info Freshman 5 1 4 37 2.47 1 4 0 0
Sophomore 8 1 7 46 3.07 5 3 0 1
Junior 8 0 8 28 1.87 4 4 0 0
Senior 19 0 19 66 4.40 9 10 0 4
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 41 2 39 180 12.00 20 21 0 5
College of Nursing Freshman 3 0 3 13 0.87 0 3 0 1
Sophomore 7 0 7 39 2.60 0 7 0 0
Junior 8 0 8 45 3.00 2 6 0 0
Senior 34 0 34 112 7.47 4 30 0 6
Post Undergraduate 7 0 7 29 1.93 2 5 0 1
College of Nursing - Total 59 0 59 238 15.87 8 51 0 8
College of Public Health Freshman 4 1 3 21 1.40 1 3 1 0
Sophomore 2 0 2 6 0.40 0 2 0 1
Senior 2 0 2 6 0.40 0 2 0 0
College of Public Health - Total 8 1 7 33 2.20 1 7 1 1
College of the Arts Freshman 4 2 2 37 2.47 0 4 0 1
Sophomore 5 0 5 16 1.07 2 3 0 2
Junior 6 0 6 16 1.07 2 4 1 0
Senior 4 0 4 15 1.00 2 2 0 0
College of the Arts - Total 19 2 17 84 5.60 6 13 1 3
University College Freshman 16 1 15 72 4.80 10 6 0 2
Sophomore 11 2 9 62 4.13 2 9 0 2
Junior 3 0 3 15 1.00 2 2 0 0
Senior 2 0 2 9 0.60 0 2 0 1
Undergraduate Non-Degree 12 0 12 42 2.80 9 3 0 0
University College - Total 44 3 41 200 13.33 23 21 0 5
Overall - Total 2,080 363 1,717 13,018 867.87 876 1,204 25 209

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 10    
1st Time Freshmen -High School*** 13    
1st Time Freshmen -Other**** 8    
CCP 46    
Post Undergraduate 1    
Transfer 44 3  
Transient / Guest 2    
Undergraduate - Other 7    
Overall - Total 131 3  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 8     5.87    
1st Time Freshmen -High School*** 8     5.67    
1st Time Freshmen -Other**** 2     1.80    
CCP 37     8.07    
Post Undergraduate 1     0.40    
Transfer 31 2   23.67 1.60  
Transient / Guest 2     0.60    
Undergraduate - Other 4     2.73    
Overall - Total 93 2   48.80 1.60  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Ashland 0 2 2 0 1 1 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Ashtabula 0 0 0 32 35 67 32 35 67 0 0 0 0 0 0 0 0 0 32 35 67
Athens 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Belmont 0 1 1 3 1 4 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Butler 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Carroll 6 17 23 15 33 48 21 50 71 0 0 0 0 0 0 0 0 0 21 50 71
Columbiana 1 2 3 21 60 81 22 62 84 0 0 0 0 0 0 0 0 0 22 62 84
Coshocton 4 5 9 7 12 12 11 17 28 0 0 0 0 0 0 0 0 0 11 17 28
Crawford 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Cuyahoga 2 0 2 52 28 80 54 28 82 0 0 0 0 0 0 0 0 0 54 28 82
Delaware 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Erie 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 0 1 1 10 8 18 10 9 19 0 0 0 0 0 0 0 0 0 10 9 19
Gallia 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 2 2 11 14 25 11 16 27 0 0 0 0 0 0 0 0 0 11 16 27
Greene 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Guernsey 3 8 11 1 0 1 4 8 12 0 0 0 0 0 0 0 0 0 4 8 12
Hamilton 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Hardin 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 3 9 12 4 20 24 7 29 36 0 0 0 0 0 0 0 0 0 7 29 36
Holmes 5 3 8 5 11 16 10 14 24 0 0 0 0 0 0 0 0 0 10 14 24
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 1 1 2 3 3 6 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Knox 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 1 1 17 15 32 17 16 33 0 0 0 0 0 0 0 0 0 17 16 33
Licking 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Lorain 0 0 0 6 8 14 6 8 14 0 0 0 0 0 0 0 0 0 6 8 14
Lucas 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Madison 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Mahoning 2 0 2 16 35 51 18 35 53 0 0 0 0 0 0 0 0 0 18 35 53
Marion 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Medina 1 0 1 16 6 22 17 6 23 0 0 0 0 0 0 0 0 0 17 6 23
Meigs 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Monroe 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 1 1 0 3 3 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Perry 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 1 1 2 48 41 89 49 42 91 0 0 0 0 0 0 0 0 0 49 42 91
Richland 0 1 1 2 1 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Ross/td> 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 7 30 37 88 109 197 95 139 234 0 0 0 0 0 0 0 0 0 95 139 234
Summit 7 4 11 61 64 125 68 68 136 0 0 0 0 0 0 0 0 0 68 68 136
Trumbull 2 0 2 44 43 87 46 43 89 0 0 0 0 0 0 0 0 0 46 43 89
Tuscarawas 80 129 209 205 361 566 285 490 775 0 0 0 0 0 0 0 0 0 285 490 775
Union 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 1 4 5 1 10 14 5 14 19 0 0 0 0 0 0 0 0 0 5 14 19
Wood 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Overall Total 129 228 357 694 936 1,630 823 1,164 1,987 0 0 0 0 0 0 0 0 0 823 1,164 1,987

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alaska 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Colorado 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Illinois 0 0 0 4 0 4 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
Indiana 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Michigan 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New Jersey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
North Carolina 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
North Dakota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 129 228 357 694 942 1,636 823 1,170 1,993 0 0 0 0 1 1 0 1 1 823 1,170 1,993
Pennsylvania 0 0 0 11 11 22 11 11 22 0 0 0 0 0 0 0 0 0 11 11 22
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 1 0 1 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Overall Total 131 229 360 725 968 1,693 856 1,197 2,053 0 0 0 0 0 0 0 0 0 856 1,197 2,053