Â鶹´«Ã½

Tuscarawas Campus Summer I & II 2017

 

6/27/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 22 28 6 27.27 2.57 3.23 0.67 25.97
Sophomore 76 61 -15 -19.74 9.27 7.10 -2.17 -23.38
Junior 86 95 9 10.47 10.73 10.43 -0.30 -2.80
Senior 93 132 39 41.94 11.33 14.97 3.63 32.06
Post Undergraduate 11 18 7 63.64 1.07 1.77 0.70 65.62
Undergraduate Non-Degree 22 23 1 4.55 2.50 2.70 0.20 8.00
Undergraduate - Total 310 357 47 15.16 37.47 40.20 2.73 7.30
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Graduate Non-Degree 32 0 -32 -100.00 3.20 0.00 -3.20 -100.00
Graduate - Total 32 0 -32 -100.00 3.20 0.00 -3.20 -100.00
Overall - Total 342 357 15 4.39 40.67 40.20 -0.47 -1.15

 

College Breakdown By Level
Concurrent Headcount FTE
                   
Undergraduate Coll of Appl Eng/Sustain/Tech 15 17 2 13.33 1.47 1.70 0.23 15.91
Coll of Arch and Env Design 3 3 0 0.00 0.30 0.30 0.00 0.00
Coll of Ed Health Human Svcs 13 17 4 30.77 1.50 1.63 0.13 8.89
College of Arts and Sciences 43 43 0 0.00 5.40 4.83 -0.57 -10.49
College of Business Admin 19 14 -5 -26.32 2.30 1.50 -0.80 -34.78
College of Comm and Info 8 11 3 37.50 0.67 1.00 0.33 50.00
College of Nursing 20 31 11 55.00 2.07 3.47 1.40 67.74
College of Public Health 0 2 2 - 0.00 0.20 0.20 -
College of the Arts 3 3 0 0.00 0.30 0.30 0.00 0.00
Regional College 172 193 21 12.21 22.10 22.87 0.77 3.47
School of Digital Sciences 1 8 7 700.00 0.10 0.80 0.70 700.00
University College 13 15 2 15.38 1.27 1.60 0.33 26.32
Undergraduate - Total 310 357 47 15.16 37.47 40.20 2.73 7.30
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate Coll of Ed Health Human Svcs 29 0 -29 -100.00 2.90 0.00 -2.90 -100.00
College of Arts and Sciences 3 0 -3 -100.00 0.30 0.00 -0.30 -100.00
Graduate - Total 32 0 -32 -100.00 3.20 0.00 -3.20 -100.00
Overall - Total 342 357 15 4.39 40.67 40.20 -0.47 -1.15