Â鶹´«Ã½

8 Campus System Fall 2020

 

6/19/2020 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Kent 26,804 25,948 -856 -3.19 27,716 27,019 -697 -2.51
Ashtabula 1,339 1,224 -115 -8.59 2,064 2,049 -15 -0.73
East Liverpool 547 524 -23 -4.20 1,159 1,173 14 1.21
Geauga 1,455 1,479 24 1.65 2,206 2,478 272 12.33
Salem 1,165 1,061 -104 -8.93 1,646 1,732 86 5.22
Stark 3,275 3,264 -11 -0.344 4,422 4,952 530 11.99
Trumbull 1,298 1,323 25 1.93 2,155 2,292 137 6.36
Tuscarawas 1,528 1,441 -87 -5.69 2,089 2,214 125 5.98
Overall - Total 37,411 36,264 -1,147 -3.07 43,457 43,909 452 1.04

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Kent 347,154 332,2084 -14,946 -4.31 23,143.61 22,147.21 -996.40 -4.31
Ashtabula 12,949 12,017 -932 -7.20 863.27 801.13 -62.13 -7.20
East Liverpool 5,542 5,269 -273 -4.93 369.47 351.27 -18.20 -4.93
Geauga 14,683 14,566 -117 0.80 978.87 971.07 -7.80 -0.80
Salem 11,998 10,999 -999 -8.33 799.87 733.27 -66.60 -8.33
Stark 35,968 36,547 579 1.61 2,397.87 2,436.47 38.60 1.61
Trumbull 14,178 14,639 461 3.25 945.20 975.93 30.73 3.25
Tuscarawas 16,999 16,242 -757 -4.45 1,133.27 1,082.80 -50.47 -4.45
Overall - Total 459,471 442,487 -16,984 -3.70 30,631.41 29,499.14 -1,132.27 -3.70

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Undergraduate Freshman 7,960 7,310 -650 -8.17 7,423.33 6,812.33 -611.00 -8.23
Sophomore 6,501 6,1001 -401 -6.17 6,007.27 5,629.40 -377.87 -6.29
Junior 6,077 5,977 -100 -1.65 5,558.60 5,527.67 -30.93 -0.56
Senior 7,543 7,281 -262 -3.47 6,497.47 6,306.20 -191.27 -2.94
Post Undergraduate 801 775 -26 -3.25 497.07 508.27 11.20 2.25
Undergraduate Non-Degree 3,070 3,417 347 11.30 1,292.93 1,409.60 116.67 9.02
Undergraduate Total 31,952 30,860 -1,092 -3.42 27,276.68 26,193.48 -1,083.20 -3.97
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Graduate Professional 421 424 3 0.71 580.73 585.40 4.67 0.80
Masters 3,431 3,483 52 1.52 1,692.47 1,710.73 18.27 1.08
Doctoral 1,206 1,150 -56 -4.64 945.00 893.67 -51.33 -5.43
Educational Specialist 43 45 2 4.65 28.40 29.00 0.60 2.11
Graduate Non-Degree 358 302 -56 -15.64 108.13 86.87 -21.27 -19.67
Graduate Total 5,459 5,404 -55 -1.01 3,354.73 3,305.67 -49.07 -1.46
Overall - Total 37,411 36,264 -1,147 -3.07 30,631.41 29,499.14 -1,132.27 -3.70

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
College of App and Tech Studies 6,027 5,912 -115 -1.91 3,565.73 3,470.20 -95.53 -2.68
Coll of Arch and Env Design 1,140 1,168 28 2.46 1,115.93 1,150.07 34.13 3.06
Coll of Ed Health Human Svcs 5,239 4,934 -305 -5.82 4,440.13 4,194.00 -246.13 -5.54
College of Aeronautics and Eng 955 1,008 53 5.55 862.40 906.33 43.93 5.09
College of Arts and Sciences 8,145 7,791 -354 -4.35 7,181.34 6,843.94 -337.40 -4.70
College of Business Admin 3,776 3,619 -157 -4.16 3,434.47 3,244.87 189.60 -5.52
College of Comm and Info 2,919 2,691 -228 -7.81 2,350.60 2,153.93 -196.67 -8.37
College of Nursing 2,930 2,862 -68 -2.32 2,215.73 2,179.67 -36.07 -1.63
College of Podiatric Medicine 421 424 3 0.71 580.73 585.40 4.67 0.80
College of Public Health 997 1,063 66 6.62 761.20 815.60 54.40 7.15
College of the Arts 3,006 2,749 -257 -8.559 2,762.20 2,527.20 -235.00 -8.51
University College 1,856 2,043 187 10.08 1,360.93 1,427.93 67.00 4.92
Overall - Total 37,411 36,264 -1,147 -3.07 30,631.41 29,499.14 -1,132.27 -3.70

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Undergraduate Coll of App and Tech Studies 6,027 5,912 -115 -1.91 3,565.73 3,470.20 -95.53 -2.68
Coll of Arch and Env Design 1,063 1,054 -9 -0.85 1,049.20 1,053.27 4.07 0.39
Coll of Ed Health Human Svcs 3,836 3,618 -218 -5.68 3,611.40 3,430.07 -181.33 -5.02
College of Aeronautics and Eng 919 955 36 3.92 846.13 880.67 34.53 4.08
College of Arts and Sciences 6,970 6,609 -361 -5.18 6,399.07 6,071.80 -327.27 -5.11
College of Business Admin 3,519 3,341 -178 -5.06 3,283.07 3,099.07 -184.00 -5.60
College of Comm and Info 2,142 1,937 -205 -9.57 2,018.07 1,820.13 -197.93 -9.81
College of Nursing 2,257 2,225 -32 -1.42 1,940.80 1,923.07 -17.73 -0.91
College of Public Health 699 700 1 0.14 599.87 623.40 23.53 3.92
College of the Arts 2,664 2,466 -198 -7.43 2,602.40 2,393.87 -208.53 -8.01
University College 1,856 2,043 187 10.08 1,360.93 1,427.93 67.00 4.92
Undergraduate - Total 31,952 30,860 -1,092 -3.42 27,276.68 26,193.48 -1,083.20 -3.97
Career Class Level Fall 2019 Fall 2020 Change %Change Fall 2019 Fall 2020 Change %Change
Graduate Coll of Arch and Env Design 77 114 37 48.05 66.73 96.80 30.07 45.05
Coll of Ed Health Human Svcs 1,403 1,316 -87 -6.20 828.73 763.93 -64.80 -7.82
College of Aeronautics and Eng 36 53 17 47.22 16.27 25.67 9.40 57.79
College of Arts and Sciences 1,175 1,182 7 0.60 782.27 772.13 -10.13 -1.30
College of Business Admin 257 278 21 8.17 151.40 145.80 -5.60 -3.70
College of Comm and Info 777 754 -23 -2.96 332.53 333.80 1.27 0.38
College of Nursing 673 637 -36 -5.35 274.93 256.60 -18.33 -6.67
College of Podiatric Medicine 421 424 3 0.71 580.73 585.40 4.67 0.80
College of Public Health 298 363 65 21.81 161.33 192.20 30.87 19.13
College of the Arts 342 283 -59 -17.25 159.80 133.33 -26.47 -16.56
Graduate - Total 5,459 5,404 -55 -1.01 3,354.73 3,305.67 -49.07 -1.46
Overall - Total 37,411 36,264 -1,147 -3.07 30,631.41 29,499.14 -1,132.27 -3.70

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2020
Ethnicity Fall 2019 Fall 2020 Change %Change UG GR PR Male Female
Asian (A) 713 740 27 3.79 565 109 66 270 470
African American (B) * 2,817 2,856 39 1.38 2,468 41 34 994 1,862
Foreign (F) 1,558 1,309 -249 -15.98 675 614 20 650 659
Hispanic (H) * 1,315 1,362 47 3.57 1,175 155 32 519 843
Multi-Racial (M) 1,260 1,291 31 2.46 1,172 111 8 443 848
Native American/Alaskan Native (N) * 52 47 -5 -9.62 45 1 1 18 29
Native Hawaiian/Pacific Island (P) 27 30 3 11.11 24 5 1 9 21
Caucasian (W) 28,457 27,509 -948 -3.33 23,795 3,482 232 9,882 17,627
Not Reported (X) 1,212 1,120 -92 -7.59 941 156 23 487 633
Overall - Total 37,411 36,2641 -1,147 -3.07 30,860 4,980 424 13,272 22,992
*These race/ethnicity codes are defined as AALANA.