Â鶹´«Ã½

8 Campus System Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2016 Summer 2017 Change % Change Summer 2016 Summer 2017 Change % Change
Kent 4,113 4,080 -33 -0.80 4,217 4,150 -67 -1.59
Ashtabula 286 208 -78 -27.27 307 226 -81 -26.38
East Liverpool 120 84 -36 -30.00 136 92 -44 -32.35
Geauga 326 254 -72 -22.09 367 283 -84 -22.89
Salem 170 155 -15 -8.82 183 168 -15 -8.20
Stark 516 436 -80 -15.50 567 478 -89 -15.70
Trumbull 210 198 -12 -5.71 241 218 -23 -9.54
Tuscarawas 75 108 33 44.00 86 118 32 32.71
Overall - Total 5,816 5,523 -293 -5.04 6,104 5,733 -371 -6.08
center

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Kent 18,117 17,997 -120 -0.66 603.90 599.90 -4.00 -0.66
Ashtabula 799 550 -249 -31.16 26.63 18.33 -8.30 -31.16
East Liverpool 502 350 -152 -30.28 16.73 11.67 -5.07 -30.28
Geauga 1,109 825 -284 -25.61 36.97 27.50 -9.47 -25.61
Salem 607 651 44 7.25 20.23 21.70 1.47 7.25
Stark 1,923 1,631 -292 -15.18 64.10 54.37 -9.73 -15.18
Trumbull 753 751 -2 -0.27 25.10 25.03 -0.07 -0.27
Tuscarawas 262 354 92 35.11 873 11.80 3.07 35.11
Overall - Total 24,072 23,109 -963 -4.00 802.40 770.30 -32.10 -4.00

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Freshman 256 253 -3 -1.17 28.47 29.20 0.73 2.58
Sophomore 538 463 -75 -13.94 64.47 55.10 -9.37 -14.53
Junior 859 780 -79 -9.20 105.80 97.07 -8.73 -8.25
Senior 1,993 1,868 -125 -6.27 250.03 240.30 -9.73 -3.89
Post Undergraduate 349 297 -52 -14.90 53.70 46.83 -6.87 -12.79
Undergraduate Non-Degree 324 318 -6 -1.85 38.20 35.80 -2.40 -6.28
Undergraduate - Total 4,319 3,979 -340 -7.87 540.67 504.30 -36.37 -6.73
Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Masters 1,089 1,131 42 3.86 120.33 123.67 3.33 2.77
Doctoral 311 311 0 0.00 132.10 132.57 0.47 0.35
Educational Specialist 3 3 0 0.00 1.07 0.70 -0.37 -34.38
Graduate Non-Degree 93 99 6 6.45 7.73 9.07 1.33 17.24
Graduate - Total 1,496 1,544 48 3.21 261.23 266.00 4.77 1.82
Overall - Total 5,815 5,523 -292 -5.02 801.90 770.30 -31.60 -3.94