Â鶹´«Ã½

8 Campus System Summer I & II 2019

 

6/26/2019 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2018 Summer 2019 Change % Change Summer 2018 Summer 2019 Change % Change
Kent 7,710 7,630 -80 -1.04 8,082 7,956 -126 -1.56
Ashtabula 466 474 8 1.72 595 615 20 3.36
East Liverpool 292 271 -21 -7.19 396 368 -28 -7.07
Geauga 393 393 0 0.00 505 516 11 2.18
Salem 314 299 -15 -4.78 424 396 -28 -6.60
Stark 695 625 -70 -10.07 940 832 -108 -11.49
Trumbull 465 439 -26 -5.59 655 633 -22 -3.36
Tuscarawas 249 275 26 10.44 352 385 33 9.38
Overall - Total 10,584  10,406 -178 -1.68 11,949 11,701 -248 -2.08

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Kent 39,208 39,222 14 0.04 1,306.93 1,307.40 0.47 0.04
Ashtabula 2,292 2,285 -7 -0.31 76.40 76.17 -0.23 -0.31
East Liverpool 1,188 1,064 -124 -10.44 39.60 35.47 -4.13 -10.44
Geauga 1,958 1,817 -141 -7.20 65.27 60.57 -4.70 -7.20
Salem 1,450 1,282 -168 -11.59 48.33 42.73 -5.60 -11.59
Stark 3,151 2,995 -156 -4.95 105.03 99.83 -5.20 -4.95
Trumbull 2,302 2,269 -33 -1.43 76.73 75.63 -1.10 -1.43
Tuscarawas 1,121 1,250 129 11.51 37.37 41.67 4.30 11.51
Overall - Total 52,670 52,184 -486 -0.92 1,755.66 1,739.47 -16.20 -0.92

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Freshman 617 606 -11 -1.78 88.87 90.00 1.13 1.28
Sophomore 1,150 1,153 3 0.26 169.40 174.53 5.13 3.03
Junior 1,703 1,631 -72 -4.23 259.40 260.47 1.07 0.41
Senior 3,349 3,200 -149 -4.45 570.83 526.23 -44.60 -7.81
Post Undergraduate 475 477 2 0.42 88.50 83.27 -5.23 -5.91
Undergraduate Non-Degree 542 620 78 14.39 73.17 84.53 11.37 15.54
Undergraduate - Total 7,836 7,687 -149 -1.90 1,250.16 1,219.03 -31.13 -2.49
Class Level Summer 2018 Summer 2019 Change %Change Summer 2018 Summer 2019 Change %Change
Masters 1,764 1,760 -4 -0.23 249.57 257.53 7.97 3.19
Doctoral 625 641 16 2.56 221.10 228.13 7.03 3.18
Educational Specialist 19 22 3 15.79 3.43 4.33 0.90 26.21
Graduate Non-Degree 340 296 -44 -12.94 31.40 30.43 -0.97 -3.08
Graduate - Total 2,748 2,719 -29 -1.06 505.50 520.43 14.93 2.95
Overall - Total 10,584 10,406 -178 -1.68 1,755.66 1,739.47 -16.20 -0.92